In Nepal you are allowed to climb only peaks open to climbers. Peaks above 6500m are classified in to number of categories which determine the climbing fee and permit rules. No matter what the peak category and whether fee applies or not you have to obtain permit from the Ministry of Culture Tourism and Civil Aviation before embarking on the climb.
33 peaks below 6500m (5650m – 6500m) are under permit jurisdiction of the Nepal Mountaineering Association (NMA) with official classification as ‘Trekking Peaks’. These are technical grade peaks, some are of easy and some are of very difficult climbing grades. The concept here is to make a selection of lower peaks available to climbers for pure pleasure of climbing without excessive government sponsored bureaucracy and at affordable fees.
The NMA has structured permit fees into two groups: Group A NMA Expedition Peaks and Group B NMA Climbing Peaks. NMA allows maximum climbing/expedition team of 12 members. The fee structure is as follows:
For Group A the Royalty fee is U$500 for a team of up to 7 members and U$100 for each additional member up to 12 climbers.
For Group B the Royalty fee is U$350 for a team of up to 4 members and U$40 for each additional member up to 8 climbers and U$25 for each additional climber above 8 climbers up to maximum of 12.
In addition each climbing/expedition team must lodge with NMA a refundable deposit for garbage disposal of U$250. The refund is made by the NMA after the team has disposed garbage in a prescribed manner.
SN. | Name of the Peaks | Altitude in Meter | Himalayan Range | District | Caravan Rute |
---|---|---|---|---|---|
1. | Mt.Cholatse | 6,440 M | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
2. | Mt.Machermo | 6,237 M | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC |
3. | Mt.Kyazo Ri | 6,186 M | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
4. | Mt.Nirekha |
6,186 M | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
5. | Mt.Langsisa Ri |
6,427 M | Jugal | Rasuwa | Dhunche-lantang-langshis BC |
6. | Mt.Ombigaichen | 6,340 M | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
7. | Mt.Bokta | 6,143 M | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
8. | Mt.Chekijo | 6,257 M | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
9. | Mt.Phari | 6,017 M | Mahalangur | Solukhumbu | Lukla-namLapcha-nachermo-BC |
10. | Mt.Lobuje West | 6,145 M | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11. | Mt.Larkya Peak | 6,249 M | Manaslu | Gorkha | Gorkha-samagoun-lamjung Bc |
12. | Mt.ABI | 6,097 M | Mahalangur | Solukhumbu | Lukla-Merala-BC |
13. | Mt.Yubra Himal | 6,035 M | Langtang | Rasuwa | Dhunche-Legberi BC |
14. | Mt.Yala | 5,732 M | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc |
15. | Mt.Chhukung Ri | 5,550 M | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Name of the Peak |
Spring |
Autumn |
Winter |
Summer |
||||
---|---|---|---|---|---|---|---|---|
Foregin | Nepali | Foregin | Nepali | Foregin | Nepali | Foregin | Nepali | |
Mt.Cholatse | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Machermo | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Kyazo Ri | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Nirekha |
$250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Langsisa Ri |
$250 | 4000 | $ 125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Ombigaichen | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Bokta | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Chekijo | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Phari | $250 | 4000 | $ 125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Lobuje West | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Larkya Peak | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.ABI | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mt.Yubra Himal | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
SN. | Name of the Peaks | Altitude in Meter | Himalayan Range | District | Caravan Rute |
---|---|---|---|---|---|
1. | Shigu Chuli(fluted peak) | 6501 M | Annapurna Himal | Gandak | ktm-Pkr-Ghorepani-Tadhaani |
2. | Mera Peak | 6654 M | Khumbu Himal | Sagarmatha | Ktm-jiri-shivalaya- junbasi-nunthala-Kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
3. | Kusum Kangru | 6367 M | Khumbu Himal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
4. | Kwandge | 6011 M | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
5. | Chulu West | 6419 M | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
6. | Imja-tse(Island Peak) | 6160 M | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. |
7. | Pharchamo | 6187 M | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
8. | Lobuje | 6119 M | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
9. | Ramdung | 5925 M | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
10. | Pisang | 6091 M | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
11. | Tharpu Chuli (Tent Peak) | 5663 M | Annapurna Himal | Gandaki |
ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. |
12. | Khongma-tse(Mehara Peak) | 5849 M | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
13. | Ganja-la Chuli(Naya Kanga) | 5844 M | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
14. | Pokhalde | 5806 M | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
15. | Mardi Himal | 5587 M | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
16. | Paldor | 5896 M | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
17. | Hiunchuli | 6441 M | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC |
18. | Chulu East | 6584 | Damodar | Gandaki | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
Name of the Peak |
Spring |
Autumn |
Winter |
Summer |
||||
---|---|---|---|---|---|---|---|---|
Foregin | Nepali | Foregin | Nepali | Foregin | Nepali | Foregin | Nepali | |
Shigu Chuli(fluted peak) | $400 | 5000 | $200 | 2500 | $100 | 1250 | $100 | 1250 |
Mera Peak | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Kusum Kangru | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Kwandge | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Chulu West | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Imja-tse(Island Peak) | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Pharchamo | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Lobuje | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Ramdung | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Pisang | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Tharpu Chuli (Tent Peak) | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Khongma-tse(Mehara Peak) | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Ganja-la Chuli(Naya Kanga) | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Pokhalde | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Mardi Himal | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Paldor | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Hiunchuli | $250 | 4000 | $125 | 2000 | $70 | 1000 | $70 | 1000 |
Chulu East | $400 | 5000 | $200 | 2000 | $100 | 1250 | $100 | 1250 |
Note: Maximum number of members in team is 12 Person Only.
An amount of US$ 500.00 should be deposited to NMA as garbage deposite to get permit to all 33 NMA peaks.
The refund shall be made as per the provisions made by NMA.