Royalty for Foreign Climber per Person in American Dollar
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Mount Everest (8848 M) Normal route. | $ 11000 | $ 5500 | $ 2750 |
2 | Mount Everest (8848 M) Other Route | $ 10000 | $ 5000 | $ 2500 |
3 | Others Mountain more than 8000 m. | $ 1800 | $ 900 | $ 450 |
4 | 7501m.-7999m. | $ 600 | $ 300 | $ 150 |
5 | 7000m. – 7500m. | $ 500 | $ 250 | $ 125 |
6 | 6501m - 6999m. | $ 400 | $ 200 | $ 100 |
7 | Mt. Amadablam (6812M) | $ 400 | $ 400 | $ 200 |
8 | Less than 6500 | $ 250 | $ 125 | $ 70 |
Royalty for Nepalese Climber per Person in Rupees
S.N | Name of the Peak | Spring | Autumn | Winter/Summer |
---|---|---|---|---|
1 | Mount Everest (8848 M) Normal route. | 75000 | 37500 | 18250 |
2 | Everest Other Route |
60000 | 30000 | 15000 |
3 | Others Mountain more than 8000 m. | 10000 | 5000 | 2500 |
4 | 7501m.-7999m. | 8000 | 4000 | 2000 |
5 | 7000m. – 7500m. | 600 | 300 | 1500 |
6 | 6501m - 6999m. | 5000 | 2500 | 1250 |
7 | Mt. Amadablam (6812M) | 8000 | 8000 | 8000 |
8 | Less than 6500 | 4000 | 2000 | 1000 |
The Mountaineering Royalty has been totally waived to those mountains situated on mid western and Far western development region of Nepal for 2070/04/01-2075/03/32 (16 July 2013 to 15 July 2018)
Satori Adventures Pvt. Ltd.
P. O. Box-21378, Naya Bazaar, Kathmandu, Nepal
Phone: +977-1-4965127
+977-1-4951250
Email: info@satoriadventuresnepal.com
Fax: +977-1-4965127
Mob: +977-9851031006
www.satoriadventuresnepal.com